For an accurate quotation and the correct laboratory configuration, send the actual aperture and the test method or standard wherever possible. A mesh number alone can be ambiguous between designation systems.
| Specify | What to provide |
|---|---|
| Nominal aperture | Opening in mm or µm stated by the applicable test method |
| Standard / method | For example IS 460, ASTM E11, ISO 3310, or the material-specific procedure that governs the test |
| Frame diameter | Diameter required for your working stack or sieve shaker |
| Construction | Frame material and wire-cloth or perforated-plate requirement |
| Documentation | Any inspection, verification or certificate requirement stated by your quality system |
| Quantity / stack | Number of sieves and whether lid, receiver pan or shaker compatibility must be considered |
Technical references: Mesh Size & Micron Guide, IS 460 Guide, Calibration & Inspection. For a quotation, contact Labtek Enterprises with your required aperture and delivery location.